Key Takeaways
- The count of potential bond downgrades decreased for the sixth consecutive month to 1,137 in January, from 1,178 in December 2020. This points to further deceleration in the pace of downgrades this year.
- The tally of ratings placed on CreditWatch with negative implications increased to 74 from 70 in December, leading to a contraction in the ratio of outlooks to CreditWatch placements to 14.4 to 1 from 15.8 to 1. A decreasing ratio indicates a higher immediate downgrade risk.
- The oil and gas sector had a pronounced increase in CreditWatch placements following a revised sector industry risk assessment owing to environmental, social and government (ESG) concerns, as governments globally endorse adopting and transitioning renewable energy alternatives to reduce greenhouse gas emissions and address climate change. Nine of the 10 issuers with negative CreditWatch placements in January were because of increased industry risk, six of which were downgraded in February so far. One Credit Watch placement is still to be resolved while two have been removed with an affirmation of the rating.
The number of potential bond downgrades (defined as issuers rated 'AAA' to 'B-' by S&P Global Ratings with either negative rating outlooks or ratings on CreditWatch with negative implications) decreased for the sixth consecutive month to 1,137 as of the end of January, from 1,178 a month earlier. However, this is still considerably higher than the 642 issuers on our list a year ago.
Removals significantly outpaced additions in January: we added 22 issuers and removed 63 issuers from the list since the last reporting period. 42 removals were because of outlook and CreditWatch revisions, two of which were accompanied by upgrades (see Table 1). There were only 14 downgrades on entities in our list by Jan. 29, three of which remain on the list. Of the 11 issuers that were downgraded and removed, 10 were from the U.S. and one from Canada. Additions to our list last month included 17 that resulted from revisions in outlook or CreditWatch, one of which was accompanied by a downgrade. One issuer was added following an upgrade and three are newly rated entities.
Chart 1
Downgrade Potential Surged In The Oil And Gas Sector In January
Financial institutions continue to lead potential bond downgrades at 158, followed by the media and entertainment sector at 135 issuers, together accounting for more than 25% of the potential bond downgrades. But credit risk continues to soften in the two sectors, as they had no additions last month, while reporting four and nine removals, respectively. On the contrary, the oil and gas sector had the highest tally increase in January with six issuers added to our list. Four of them had ratings with a negative CreditWatch, and six entities already qualifying as potential bond downgrades in the previous month saw their negative outlook changed to a CreditWatch with negative implications. Consequently, the count of potential downgrades carrying a negative CreditWatch rose to ten in this sector, compared to only one in December (see Chart 1). The one, Husky Energy Inc., had been downgraded following a merger to equalize with the rating of its new parent and was removed from our count.
This resulted in a ratio of outlook to CreditWatch placements of 4.8 to 1 in the oil and gas sector. Other sectors with a high count of CreditWatches with negative implications are media and entertainment and utilities. With 15 and 10 such issuers, respectively, their ratios of outlooks to CreditWatches are 8 to 1 and 9.4 to 1. This compares with14.4 to 1 across all sectors, higher than the 15.8 to 1 a month earlier, but far below its record of 3.0 to 1 in April last year. A higher ratio reflects less immediate downgrade pressure. Issuers are placed on CreditWatch negative when there is an event or deviation from an expected trend or material change in the performance of the issuer but the magnitude is not yet determined or there is a change in rating criteria. This may not necessarily lead to a downgrade, but the tight timeline of 90 days indicates a high likelihood that a rating action in the direction mentioned in CreditWatch will follow ("General Criteria: Use Of CreditWatch And Outlooks", Sept. 14, 2009).
Chart 2
Concerns About The Environmental Impact Of The Oil And Gas Sector Drove The Negative Bias Up In January, And Downgrades By Mid- February
The negative bias (count of potential bond downgrades over the total rated universe) in the oil and gas sector rose to 58% in January, 28 percentage points above numbers a year earlier, and only 7 percentage points below the July 2020 rate, when potential bond downgrades were at an all-time high (see Chart 3). The sector increased its negative bias from the previous month by 2 percentage points, the highest increase in January this year. Other than oil and gas, only telecommunications and capital goods had an increase in their negative bias, and by much less than half a percentage point.
The increase in negative bias in the oil and gas sector resulted from an industry risk assessment revision on Jan. 25, which lead to nine issuers on our list being placed on CreditWatch with negative implications. These were all driven by S&P Global Ratings' concerns about the greenhouse gas emissions and the energy transition to renewable energy. We expect demand for fossil fuel products to decrease, given the increasing adoption and transition of renewable energy alternatives to address climate change. Globally, sovereign and local governments have been endorsing stricter policies and regulations while providing industry subsidies to reduce greenhouse gas and carbon dioxide emissions from burning fossil fuels. We expect this transition over time to have negative implications on hydrocarbon demand and prices. As a result, the risk assessment for the oil and gas integrated, exploration and production industry has been revised to 'Moderately High Risk (4)' from 'Intermediate Risk (3)'. ("The Change To The Industry Risk Assessment For Exploration & Production Companies And What It Means For Issuer Ratings", Jan. 25, 2021). Eight of the nine CreditWatch placements have been resolved by Feb. 17, six of them with a downgrade, accompanied by the removal of the CreditWatch and a stable outlook (Chevron Corp.,Exxon Mobil Corp.,ConocoPhillips, Canadian Natural Resources Ltd., Royal Dutch Shell PLC, Total SE). The two Chinese issuers (China Petrochemical Corp., China National Offshore Oil Corp.) placed on CreditWatch negative saw the CreditWatch removed with an affirmation of the rating, as, despite the increased ESG awareness, Chinese national oil companies are likely to fare better than their international peers. Therefore, these entities will not be part of our list for February. Only one issuer (Woodside Petroleum Ltd.) still remains on CreditWatch negative as of Feb. 22, and S&P Global Ratings expects to resolve it soon (S&P Global Ratings Takes Multiple Rating Actions On Major Oil And Gas Companies To Factor In Greater Industry Risks, Jan. 26, 2021). TechnipFMC Plc was downgraded on Feb. 17, however, this rating action was not driven by ESG considerations.
Over the past twelve months, issuers in the transportation sector had the strongest rise in negative bias by 35 percentage points, from a low 7% last January, mirroring the impact of pandemic-related travel restrictions. On the other hand, the telecommunication and health care sectors have a lower negative bias now than a year back, signaling their resilience to the coronavirus pandemic.
Chart 3
Chart 4
Upgrades Surpass Downgrades In The First Month Of 2021
The gap between potential downgrades and upgrades further narrowed for the sixth consecutive month as potential bond downgrades continued to decrease, while potential bond upgrades gradually increased. In July, at the widest point, we counted 1,365 potential downgrades and 104 potential upgrades, compared with 1137 and 186 now--but also compared with 645 potential downgrades and 260 potential upgrades last January. The gap remains wider than during the last global financial crisis (see Chart 4). This indicates that credit deterioration will continue in the coming month, albeit at a slower pace. Lower rated issuers will be most impacted as they are particularly vulnerable to worsening financing conditions following a sudden shock or negative change of events.
Chart 5
With 29 upgrades and 26 downgrades, the number of upgrades exceeded downgrades in January 2021, for the first time since October 2018 (see Chart 5). However, this is not because of a surge in upgrades, but because of the gradual decrease in the number of monthly downgrades since the second half of 2020. The pandemic pushed the proportion of issuers placed on CreditWatch with negative implications up in the first quarter, resulting in a high count of downgrades in the following months as these CreditWatch placements got resolved. Since issuers had the accompanying rating changes and now have ratings that incorporate the risks from the current challenges.
Media And Entertainment Continues To Be The Sector Most Affected By The Pandemic
Tourism and leisure businesses continue to face headwinds amid social distancing measures and travel restrictions. The differential between the downgrade proportion over the last 12 months and the past five years is strongest in media and entertainment, reflecting the sector's current vulnerability (see Chart 5). The oil and gas sector has the second highest downgrade proportion over the last 12 months, but still below its five-year-average. The recent downgrades, as well as the still outstanding CreditWatches in the sector, should lead to a higher 12-month proportion for February.
Chart 6
Table 1
Outlook And CreditWatch Revisions Account For Most Removals And Additions To Our List | ||||||||
---|---|---|---|---|---|---|---|---|
Potential Bond Downgrade Removals | Potential Bond Downgrade Additions | |||||||
Reason for removal | Issuer count | Reason for addition | Issuer count | |||||
OLCW Change | 40 | OLCW change | 16 | |||||
Downgraded and OLCW change | 9 | Newly rated issuer | 3 | |||||
Ratings withdrawn | 6 | Downgraded and OLCW Change | 1 | |||||
Downgraded | 2 | Parent | 1 | |||||
No outstanding debt | 2 | Upgraded | 1 | |||||
Parent | 2 | Downgraded | 0 | |||||
Upgraded and OLCW change | 2 | Newly rated debt | 0 | |||||
Default | 0 | Upgraded and OLCW change | 0 | |||||
Selective default (SD) | 0 | |||||||
Upgraded | 0 | |||||||
Total | 63 | Total | 22 | |||||
Data as of Jan. 29, 2021. Source: S&P Global Ratings Research. *Issuer removed due to subsidiary relationship with parent company, which now qualifies as a potential downgrade. |
Table 2
Oil And Gas, Media And Entertainment, And Automotive Have The Widest Gap Between Current Negative Bias And Their Historical Averages | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sector | Trailing-12-month downgrade count | Trailing-12-month downgrade ratio (%) | Current negative bias (%) | Historical average negative bias (%) | Gap between current and historical average negative bias (%) | Negative bias contribution to total potential bond downgrade portfolio (%) | ||||||||
Oil and gas | 169 | 93.37 | 57.86 | 20.47 | (37.40) | 5.10 | ||||||||
Automotive | 63 | 90.00 | 53.92 | 26.62 | (27.30) | 3.96 | ||||||||
Media and entertainment | 251 | 93.66 | 51.93 | 26.69 | (25.25) | 11.87 | ||||||||
Aerospace and defense | 37 | 90.24 | 41.94 | 21.21 | (20.72) | 1.85 | ||||||||
Transportation | 81 | 94.19 | 42.48 | 21.78 | (20.70) | 3.78 | ||||||||
Capital goods | 77 | 88.51 | 41.18 | 21.97 | (19.21) | 5.80 | ||||||||
Chemicals, packaging, and environmental services | 84 | 90.32 | 34.17 | 19.49 | (14.68) | 5.28 | ||||||||
Retail and restaurants | 95 | 77.24 | 40.00 | 25.33 | (14.67) | 4.57 | ||||||||
Financial institutions | 96 | 88.07 | 30.82 | 20.22 | (10.60) | 13.90 | ||||||||
Consumer products | 146 | 83.43 | 34.99 | 25.00 | (9.99) | 9.06 | ||||||||
Forest products and building materials | 23 | 79.31 | 30.77 | 22.55 | (8.22) | 3.34 | ||||||||
Utilities | 128 | 85.91 | 28.39 | 20.40 | (7.98) | 11.70 | ||||||||
Homebuilders and real estate companies | 44 | 80.00 | 22.67 | 15.65 | (7.02) | 4.49 | ||||||||
Health care | 58 | 80.56 | 22.22 | 17.88 | (4.35) | 4.05 | ||||||||
Sovereign | 33 | 89.19 | 17.24 | 14.41 | (2.83) | 1.76 | ||||||||
Metals, mining, and steel | 48 | 88.89 | 26.77 | 24.80 | (1.98) | 2.11 | ||||||||
Diversified | 5 | 100.00 | 17.65 | 18.24 | 0.59 | 0.26 | ||||||||
Telecommunications | 37 | 84.09 | 19.18 | 20.28 | 1.10 | 2.02 | ||||||||
Insurance | 10 | 55.56 | 13.04 | 16.66 | 3.62 | 1.93 | ||||||||
High technology | 57 | 67.86 | 17.65 | 21.39 | 3.75 | 3.17 | ||||||||
Data as of Jan. 29, 2021. Source: S&P Global Ratings Research. |
Table 3
Issuers on CreditWatch/Outlook Negative ('AAA' Through 'B-' Ratings) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rating comb | Issuer | Parent company | Sector/Subsector | New to the list this month | OLCW change | Country | ||||||||
AAA/Negative | Airservices Australia | Utilities | Australia | |||||||||||
AAA/Negative | Commonwealth of Australia | Sovereign | Australia | |||||||||||
AAA/Negative | Johnson & Johnson | Health care | U.S. | |||||||||||
AA/Watch Neg | Chevron Corp. | Oil and gas | Yes | U.S. | ||||||||||
AA/Watch Neg | Exxon Mobil Corp. | Oil and gas | Yes | U.S. | ||||||||||
AA-/Watch Neg | Merck & Co. Inc. | Health care | U.S. | |||||||||||
AA-/Watch Neg | Royal Dutch Shell PLC | Oil and gas | Yes | U.K. | ||||||||||
AA-/Watch Neg | Seven & i Holdings Co. Ltd., | Retail/restaurants | Japan | |||||||||||
AA-/Watch Neg | Tokyo Gas Co. Ltd. | Utilities | Japan | |||||||||||
AA-/Negative | Australia and New Zealand Banking Group Ltd. | Financial institutions | Australia | |||||||||||
AA-/Negative | Commonwealth Bank of Australia | Financial institutions | Australia | |||||||||||
AA-/Negative | DZ BANK AG Deutsche Zentral-Genossenschaftsbank | Cooperative Banking Sector Germany | Financial institutions | Germany | ||||||||||
AA-/Negative | Deutsche Apotheker- und Aerztebank eG | Cooperative Banking Sector Germany | Financial institutions | Germany | ||||||||||
AA-/Negative | Deutsche Bahn AG | Utilities | Germany | |||||||||||
AA-/Negative | Equinor ASA | Oil and gas | Norway | |||||||||||
AA-/Negative | First Abu Dhabi Bank P.J.S.C. | Financial institutions | U.A.E. | |||||||||||
AA-/Negative | Japan Tobacco Inc. | Consumer products | Japan | |||||||||||
AA-/Negative | National Australia Bank Ltd. | Financial institutions | Australia | |||||||||||
AA-/Negative | Nordea Bank Abp | Financial institutions | Finland | |||||||||||
AA-/Negative | Societe nationale SNCF S.A. | Utilities | France | |||||||||||
AA-/Negative | State of Kuwait | Sovereign | Kuwait | |||||||||||
AA-/Negative | Westpac Banking Corp. | Financial institutions | Australia | |||||||||||
A+/Watch Neg | China National Offshore Oil Corp. | Oil and gas | Yes | China | ||||||||||
A+/Watch Neg | China Petrochemical Corp. | Oil and gas | Yes | China | ||||||||||
A+/Watch Neg | Total SE | Oil and gas | Yes | France | ||||||||||
A+/Negative | 3M Co. | Capital goods | U.S. | |||||||||||
A+/Negative | BNP Paribas | Financial institutions | France | |||||||||||
A+/Negative | BPCE | Financial institutions | France | |||||||||||
A+/Negative | Banco del Estado de Chile | Financial institutions | Chile | |||||||||||
A+/Negative | Bristol-Myers Squibb Co. | Health care | U.S. | |||||||||||
A+/Negative | Central Japan Railway Co. | Utilities | Japan | |||||||||||
A+/Negative | China Southern Power Grid Co. Ltd. | Utilities | China | |||||||||||
A+/Negative | Coca-Cola Co. (The) | Consumer products | U.S. | |||||||||||
A+/Negative | Compagnie Financiere Richemont S.A. | Consumer products | Switzerland | |||||||||||
A+/Negative | Cooperatieve Rabobank U.A. | Financial institutions | Netherlands | |||||||||||
A+/Negative | Credit Agricole S.A. | Financial institutions | France | |||||||||||
A+/Negative | DekaBank Deutsche Girozentrale | Deutscher Sparkassen- und Giroverband e.V. | Financial institutions | Germany | ||||||||||
A+/Negative | Denso Corp. | Automotive | Japan | |||||||||||
A+/Negative | Eli Lilly & Co. | Health care | U.S. | |||||||||||
A+/Negative | Empresa de Transporte de Pasajeros Metro S.A. | Utilities | Chile | |||||||||||
A+/Negative | Estee Lauder Cos. Inc. (The) | Consumer products | U.S. | |||||||||||
A+/Negative | Flughafen Zurich AG | Utilities | Switzerland | |||||||||||
A+/Negative | LVMH Moet Hennessy Louis Vuitton S.E. | Consumer products | France | |||||||||||
A+/Negative | Macquarie Bank Ltd. | Macquarie Group Ltd. | Financial institutions | Australia | ||||||||||
A+/Negative | NATS (En Route) PLC | Transportation | U.K. | |||||||||||
A+/Negative | Republic of Chile | Sovereign | Chile | |||||||||||
A+/Negative | Siemens AG | Capital goods | Germany | |||||||||||
A+/Negative | Toyota Industries Corp. | Automotive | Japan | |||||||||||
A+/Negative | Toyota Motor Corp. | Automotive | Japan | |||||||||||
A/Watch Neg | ConocoPhillips | Oil and gas | Yes | U.S. | ||||||||||
A/Watch Neg | Farmer's Exchange Capital | Zurich Insurance Group. | Insurance | U.S. | ||||||||||
A/Watch Neg | Farmers Insurance Exchange | Zurich Insurance Group. | Insurance | U.S. | ||||||||||
A/Watch Neg | Fire Insurance Exchange | Zurich Insurance Group. | Insurance | U.S. | ||||||||||
A/Watch Neg | KKR & Co. Inc. | Financial institutions | U.S. | |||||||||||
A/Watch Neg | London Stock Exchange Group PLC | Financial institutions | U.K. | |||||||||||
A/Watch Neg | SUEZ Water Resources LLC | Suez Environment Co. | Utilities | Yes | U.S. | |||||||||
A/Negative | ABN AMRO Bank N.V. | Financial institutions | Netherlands | |||||||||||
A/Negative | Abu Dhabi Commercial Bank PJSC | Financial institutions | U.A.E. | |||||||||||
A/Negative | Aeroports de Paris | Utilities | France | |||||||||||
A/Negative | Airbus SE | Aerospace and defense | Netherlands | |||||||||||
A/Negative | Aisin Seiki Co. Ltd. | Automotive | Japan | |||||||||||
A/Negative | Avinor AS | Utilities | Norway | |||||||||||
A/Negative | BASF SE | Chemicals, packaging, and environmental services | Germany | |||||||||||
A/Negative | BMW AG | Automotive | Germany | |||||||||||
A/Negative | Banco Santander S.A. | Financial institutions | Spain | |||||||||||
A/Negative | Banco de Credito e Inversiones | Financial institutions | Chile | |||||||||||
A/Negative | Caisse Centrale du Credit Mutuel | Financial institutions | France | |||||||||||
A/Negative | Compass Group PLC | Consumer products | U.K. | |||||||||||
A/Negative | Corporacion Nacional del Cobre de Chile | Metals, mining, and steel | Chile | |||||||||||
A/Negative | Dongfeng Motor Group Co. Ltd. | Dongfeng Motor Corp. | Automotive | China | ||||||||||
A/Negative | EVN AG | Utilities | Austria | |||||||||||
A/Negative | General Dynamics Corp. | Aerospace and defense | U.S. | |||||||||||
A/Negative | International Business Machines Corp. | High technology | U.S. | |||||||||||
A/Negative | Kingdom of Spain | Sovereign | Spain | |||||||||||
A/Negative | Landesbank Hessen-Thueringen Girozentrale | Deutscher Sparkassen- und Giroverband e.V. | Financial institutions | Germany | ||||||||||
A/Negative | Middlesex Water Co. | Utilities | U.S. | |||||||||||
A/Negative | Mitsui Fudosan Co. Ltd. | Homebuilders/real estate companies | Yes | Japan | ||||||||||
A/Negative | Oberbank AG | Financial institutions | Austria | |||||||||||
A/Negative | Oracle Corp. | High technology | U.S. | |||||||||||
A/Negative | Proximus S.A. | Telecommunications | Belgium | |||||||||||
A/Negative | Qatar Insurance Co. S.A.Q. | Insurance | Qatar | |||||||||||
A/Negative | Royal Schiphol Group N.V. | Utilities | Netherlands | |||||||||||
A/Negative | Scentre Group | Homebuilders/real estate companies | Australia | |||||||||||
A/Negative | Schlumberger Ltd. | Oil and gas | Curacao | |||||||||||
A/Negative | Shanghai Electric (Group) Corp. | Capital goods | China | |||||||||||
A/Negative | Simon Property Group Inc., | Homebuilders/real estate companies | U.S. | |||||||||||
A/Negative | Singapore Telecommunications Ltd. | Telecommunications | Singapore | |||||||||||
A/Negative | Societe Generale | Financial institutions | France | |||||||||||
A/Negative | Stanley Black & Decker Inc. | Forest products and building materials | U.S. | |||||||||||
A/Negative | Swiss Re Ltd. | Insurance | Switzerland | |||||||||||
A/Negative | TJX Cos. Inc. | Retail/restaurants | U.S. | |||||||||||
A/Negative | The Hong Kong and China Gas Co. Ltd. | Utilities | Hong Kong | |||||||||||
A/Negative | Toyota Tsusho Corp. | Diversified | Japan | |||||||||||
A/Negative | VP Bank AG | Financial institutions | Liechtenstein | |||||||||||
A-/Watch Neg | AmerisourceBergen Corp. | Consumer products | Yes | U.S. | ||||||||||
A-/Watch Neg | Biogen Inc. | Health care | U.S. | |||||||||||
A-/Watch Neg | Euronext N.V. | Financial institutions | Netherlands | |||||||||||
A-/Negative | ATCO Ltd. | Utilities | Canada | |||||||||||
A-/Negative | AXIS Capital Holdings Ltd. | Insurance | Bermuda | |||||||||||
A-/Negative | Arch Capital Group Ltd. | Insurance | Bermuda | |||||||||||
A-/Negative | Assa Abloy AB | Capital goods | Sweden | |||||||||||
A-/Negative | Australian Prime Property Fund Retail | Homebuilders/real estate companies | Australia | |||||||||||
A-/Negative | BOC Aviation Ltd. | Bank of China Ltd. | Transportation | Singapore | ||||||||||
A-/Negative | BP PLC | Oil and gas | Yes | U.K. | ||||||||||
A-/Negative | Baker Hughes Co. | Oil and gas | U.S. | |||||||||||
A-/Negative | Banco Bilbao Vizcaya Argentaria, S.A. | Financial institutions | Spain | |||||||||||
A-/Negative | Booking Holdings Inc. | Media and entertainment | U.S. | |||||||||||
A-/Negative | Bouygues S.A. | Telecommunications | France | |||||||||||
A-/Negative | Cembra Money Bank AG | Financial institutions | Switzerland | |||||||||||
A-/Negative | Central Bank of Savings Banks Finland PLC | Savings Banks Group Finland | Financial institutions | Finland | ||||||||||
A-/Negative | Consolidated Edison Inc. | Utilities | U.S. | |||||||||||
A-/Negative | Cullen/Frost Bankers Inc., | Financial institutions | U.S. | |||||||||||
A-/Negative | Deutsche Pfandbriefbank AG | Financial institutions | Germany | |||||||||||
A-/Negative | Deutsche Wohnen SE | Homebuilders/real estate companies | Germany | |||||||||||
A-/Negative | Eni SpA | Oil and gas | Italy | |||||||||||
A-/Negative | Fomento Economico Mexicano, S. A. B. de C. V. | Retail/restaurants | Mexico | |||||||||||
A-/Negative | Fortis Inc. | Utilities | Canada | |||||||||||
A-/Negative | Harman International Industries Inc. | Samsung Electronics Co. Ltd. | Automotive | U.S. | ||||||||||
A-/Negative | Honda Motor Co. Ltd. | Automotive | Japan | |||||||||||
A-/Negative | ING Groep N.V. | Financial institutions | Netherlands | |||||||||||
A-/Negative | KBC Group N.V. | Financial institutions | Belgium | |||||||||||
A-/Negative | Klepierre S.A. | Homebuilders/real estate companies | France | |||||||||||
A-/Negative | LQ Inversiones Financieras S.A. | Financial institutions | Chile | |||||||||||
A-/Negative | M&T Bank Corp. | Financial institutions | U.S. | |||||||||||
A-/Negative | Magna International Inc. | Automotive | Canada | |||||||||||
A-/Negative | Malayan Banking Berhad | Financial institutions | Malaysia | |||||||||||
A-/Negative | Malaysia | Sovereign | Malaysia | |||||||||||
A-/Negative | Marsh & McLennan Cos. Inc., | Insurance | U.S. | |||||||||||
A-/Negative | Mashreqbank | Financial institutions | U.A.E. | |||||||||||
A-/Negative | National Grid PLC | Utilities | U.K. | |||||||||||
A-/Negative | ORIX Corp. | Financial institutions | Japan | |||||||||||
A-/Negative | Orange Cogen Funding Corp. | Utilities | U.S. | |||||||||||
A-/Negative | Panasonic Corp. | High technology | Japan | |||||||||||
A-/Negative | PartnerRe Ltd. | Insurance | Bermuda | |||||||||||
A-/Negative | Principal Financial Group Inc., | Insurance | U.S. | |||||||||||
A-/Negative | QIC Shopping Centre Fund | Homebuilders/real estate companies | Australia | |||||||||||
A-/Negative | Raiffeisen Bank International AG | Financial institutions | Austria | |||||||||||
A-/Negative | Ralph Lauren Corp. | Consumer products | U.S. | |||||||||||
A-/Negative | Raytheon Technologies Corp | Aerospace and defense | U.S. | |||||||||||
A-/Negative | SK Telecom Co. Ltd. | Telecommunications | Korea, Republic of | |||||||||||
A-/Negative | Sharjah Islamic Bank | Financial institutions | U.A.E. | |||||||||||
A-/Negative | Shikoku Electric Power Co. Inc. | Utilities | Japan | |||||||||||
A-/Negative | Sika AG | Chemicals, packaging, and environmental services | Switzerland | |||||||||||
A-/Negative | Sociedad Concesionaria Autovia de la Plata S.A. | Utilities | Spain | |||||||||||
A-/Negative | Sodexo S.A. | Consumer products | France | |||||||||||
A-/Negative | Southern Co. | Utilities | U.S. | |||||||||||
A-/Negative | Stryker Corp. | Health care | U.S. | |||||||||||
A-/Negative | Telekom Malaysia Berhad | Telecommunications | Malaysia | |||||||||||
A-/Negative | UMB Financial Corp. | Financial institutions | U.S. | |||||||||||
A-/Negative | United Parcel Service Inc. | Transportation | U.S. | |||||||||||
A-/Negative | Yorkshire Water Services Finance Ltd. | Kelda Group Ltd. | Utilities | U.K. | ||||||||||
A-/Negative | daa PLC | Utilities | Ireland | |||||||||||
BBB+/Watch Neg | American International Group Inc. | Insurance | U.S. | |||||||||||
BBB+/Watch Neg | Coca-Cola European Partners PLC | Consumer products | U.K. | |||||||||||
BBB+/Watch Neg | KASIKORNBANK PCL. | Financial institutions | Thailand | |||||||||||
BBB+/Watch Neg | North West Redwater Partnership | Merchant Power | Yes | Canada | ||||||||||
BBB+/Watch Neg | Northumbrian Water Ltd. | CK Hutchison Holdings Ltd. | Utilities | U.K. | ||||||||||
BBB+/Watch Neg | RSA Insurance Group PLC | Insurance | U.K. | |||||||||||
BBB+/Watch Neg | TechnipFMC Plc | Oil and gas | Yes | U.K. | ||||||||||
BBB+/Watch Neg | Woodside Petroleum Ltd. | Oil and gas | Yes | Australia | ||||||||||
BBB+/Negative | America Movil S.A.B. de C.V. | Telecommunications | Mexico | |||||||||||
BBB+/Negative | Anheuser-Busch InBev S.A./N.V. | Consumer products | Belgium | |||||||||||
BBB+/Negative | Aozora Bank Ltd. | Financial institutions | Japan | |||||||||||
BBB+/Negative | Australia Pacific Airports Corp. Ltd. | Utilities | Australia | |||||||||||
BBB+/Negative | BOK Financial Corp. | Financial institutions | U.S. | |||||||||||
BBB+/Negative | Banco de Credito del Peru | Credicorp Ltd. | Financial institutions | Peru | ||||||||||
BBB+/Negative | Bankinter S.A. | Financial institutions | Spain | |||||||||||
BBB+/Negative | CSolar IV South LLC | Utilities | U.S. | |||||||||||
BBB+/Negative | CenterPoint Energy Inc. | Utilities | U.S. | |||||||||||
BBB+/Negative | Coca-Cola Femsa, S.A.B. de C.V. | Consumer products | Mexico | |||||||||||
BBB+/Negative | Comerica Inc. | Financial institutions | U.S. | |||||||||||
BBB+/Negative | Commerzbank AG | Financial institutions | Germany | |||||||||||
BBB+/Negative | Corning Inc. | High technology | U.S. | |||||||||||
BBB+/Negative | DEPFA Bank PLC | FMS Wertmanagement Anstalt des oeffentlichen Rechts | Financial institutions | Ireland | ||||||||||
BBB+/Negative | Deutsche Bank AG | Financial institutions | Germany | |||||||||||
BBB+/Negative | Dover Corp. | Capital goods | U.S. | |||||||||||
BBB+/Negative | Exelon Corp. | Utilities | U.S. | |||||||||||
BBB+/Negative | Finning International Inc. | Capital goods | Canada | |||||||||||
BBB+/Negative | GPT Wholesale Shopping Centre Fund | Homebuilders/real estate companies | Australia | |||||||||||
BBB+/Negative | General Electric Co. | Capital goods | U.S. | |||||||||||
BBB+/Negative | Genworth MI Canada Inc. | Financial institutions | Canada | |||||||||||
BBB+/Negative | Gilead Sciences Inc., | Health care | U.S. | |||||||||||
BBB+/Negative | Goodman European Partnership | Homebuilders/real estate companies | Luxembourg | |||||||||||
BBB+/Negative | Grenke AG | Financial institutions | Germany | |||||||||||
BBB+/Negative | Grupo Televisa, S. A. B. | Telecommunications | Mexico | |||||||||||
BBB+/Negative | Guangzhou Finance Holdings Group Co. Ltd. | Financial institutions | China | |||||||||||
BBB+/Negative | Halliburton Co. | Oil and gas | U.S. | |||||||||||
BBB+/Negative | Heineken N.V. | Consumer products | Netherlands | |||||||||||
BBB+/Negative | Helmerich & Payne Inc. | Oil and gas | U.S. | |||||||||||
BBB+/Negative | Huntington Bancshares Inc. | Financial institutions | U.S. | |||||||||||
BBB+/Negative | Hyundai Motor Co. | Automotive | Korea, Republic of | |||||||||||
BBB+/Negative | Intercontinental Exchange Inc., | Financial institutions | U.S. | |||||||||||
BBB+/Negative | Johnson Controls International Public Ltd. Co. | Forest products and building materials | Ireland | |||||||||||
BBB+/Negative | Jones Lang LaSalle Inc. | Financial institutions | U.S. | |||||||||||
BBB+/Negative | Kimberly-Clark de Mexico S.A.B. de C.V. | Consumer products | Mexico | |||||||||||
BBB+/Negative | Lloyds Banking Group PLC | Financial institutions | U.K. | |||||||||||
BBB+/Negative | MDU Resources Group Inc. | Utilities | U.S. | |||||||||||
BBB+/Negative | McDonald's Corp. | Retail/restaurants | U.S. | |||||||||||
BBB+/Negative | Meridian Energy Ltd. | Utilities | New Zealand | |||||||||||
BBB+/Negative | Mohawk Industries Inc. | Forest products and building materials | U.S. | |||||||||||
BBB+/Negative | NIBC Bank N.V. | Financial institutions | Netherlands | |||||||||||
BBB+/Negative | National Oilwell Varco Inc. | Oil and gas | U.S. | |||||||||||
BBB+/Negative | Nouvelle Autoroute 30, S.E.N.C. | Utilities | Canada | |||||||||||
