Key Takeaways
- Globally, financial services defaults rose to 10 in 2019, an increase of one from 2018.
- No financial services issuer rated above 'B-' at the start of 2019 defaulted during the year, and this brought the one-year financial services' Gini ratio up to 98%--its highest since the mid-1990s.
- The speculative-grade (rated 'BB+' and lower) default rate for financial services increased to 1.69% in 2019--and remained considerably lower than the 2.54% annual global corporate speculative-grade default rate.
- With the downgrade rate for financials falling to its lowest since 2006, more than twice as many companies were upgraded than downgraded in 2019.
In 2019, financial services issuers rated by S&P Global Ratings showed a slight improvement in credit quality and broadly stable ratings, supported by slow, but steady, growth in the global economy. However, lower-for-longer interest rates and flaring trade tensions presented headwinds.
Based on this, fewer financial services issuers were upgraded than in 2018. While upgrades declined modestly, the rate of downgrades fell to its lowest level since 2006, and more than twice as many issuers were upgraded as were downgraded.
The number of financial services defaults rose by one since last year, to 10 in 2019--all from issuers rated in the lowest rating levels (or not rated) as of the beginning of 2019. The highest-rated defaulters in 2019 were rated 'B-'. There were no defaults from investment-grade (rated 'BBB-' and above) financial services issuers for a third consecutive year. Although the financial services default rate has been below average over the past two years, the default rate has incrementally risen for the past three years as economic growth began to slow amid heightened geopolitical and trade tension and periodic bouts of market volatility (see chart 1).
Chart 1
In this study, we review the defaults, rating transitions, and ratings performance of financial services broadly, in the following sectors:
- Banks: bank holding companies, bank subsidiaries, savings and loans, credit unions, and government-related entities;
- Nonbank financial institutions (NBFIs): a loose grouping of highly diverse companies, including broker-dealers, asset managers, finance companies, financial market infrastructure companies, and other financial entities that share some common features; and
- Insurance: life insurance, health insurance, property/casualty insurance, reinsurance, bond insurance, mortgage insurance, insurance brokers, and title insurance, as well as insurance-related service providers.
We calculated default and transition rates based on the number of issuers in the sample period. The default rates we refer to as weighted averages in this study use the number of issuers at the beginning of each year as the basis for each year's weight (see Appendix II for terms and definitions).
Our findings show that S&P Global Ratings' credit ratings continue to serve as effective indicators of relative credit risk for financial services companies. We identified a clear negative correspondence between ratings and defaults: The higher the issuer credit rating, the lower the observed default frequency.
We show the relationship between ratings and defaults with the Gini ratio, which is a measure of the rank-ordering power of ratings over a given time horizon (see table 1). This measure shows the ratio of actual rank-ordering performance to theoretically perfect rank ordering. In 2019, as no financial services issuers that were rated above 'B-' at the beginning of 2019 defaulted during the year, the Gini coefficient rose to 98.3%, reaching its highest level since 1995. In recent years, financial services ratings have performed exceptionally well, as demonstrated by the one-year Gini coefficients, which have held above 90% over the past eight consecutive years as financial services companies have exhibited lower ratings prior to default.
Over longer time horizons, Gini ratios continue to attest to ratings as effective indicators of relative default risk. The one-year weighted-average Gini coefficient for financial services is 80.27%, the three-year is 69.95%, the five-year is 62.33%, and the seven-year is 56.95%. These weighted-average Gini ratios are weighted by yearly issuer counts since 1981 (see Appendix II for details).
Table 1
Gini Coefficients For Financial And Nonfinancial Issuer Ratings (1981-2019) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
--Time horizon-- | ||||||||||
One-year | Three-year | Five-year | Seven-year | |||||||
Financials | ||||||||||
Weighted average | 80.27 | 69.95 | 62.33 | 56.95 | ||||||
Average | 83.05 | 75.75 | 67.81 | 61.56 | ||||||
Standard deviation | (20.45) | (14.84) | (16.40) | (16.07) | ||||||
Nonfinancials | ||||||||||
Weighted average | 80.78 | 72.64 | 68.84 | 67.11 | ||||||
Average | 84.47 | 76.86 | 72.59 | 69.92 | ||||||
Standard deviation | (6.12) | (5.34) | (5.52) | (5.05) | ||||||
Note: Financials includes bank, NBFI, and insurance sectors. Nonfinancial includes all nonfinancial corporates. Numbers in parentheses are standard deviations. Sources: S&P Global Ratings Research and S&P Global Market Intelligence's CreditPro®. |
Defaults In 2019
- By sector, the financial services defaulters in 2019 were four banks, four NBFIs, and one company from the insurance sector (this issuer from the insurance services subsector defaulted twice).
- By country, three of the bank defaults were from Lebanon and one was from Kazakhstan, and all of the NBFI and insurance defaults were from U.S. issuers.
- By rating, defaults were concentrated among the lowest-rated entities: Four of the defaulters were rated 'B-' at the beginning of the year, three were rated 'CCC+', one was rated 'CCC', and one 'CCC-'. One was not rated at the beginning of 2019.
- The speculative-grade (rated 'BB+' and below) default rate for financial services companies rose to its highest level in three years, to 1.69% in 2019 from 1.29% in 2018 (see table 2).
- Among the entities that defaulted in 2019, the average time to default was 9.96 years from the initial rating, up from an average of 3.95 years for the issuers that defaulted in 2018.
Table 2
Global Financial Services Default Summary | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Total defaults | Rated defaults | Investment-grade defaults | Speculative-grade defaults | Default rate (%) | Investment-grade default rate (%) | Speculative-grade default rate (%) | |||||||||
1981 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||
1982 | 2 | 2 | 0 | 2 | 1.60 | 0.00 | 12.50 | |||||||||
1983 | 2 | 2 | 1 | 1 | 1.27 | 0.72 | 5.26 | |||||||||
1984 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||
1985 | 1 | 1 | 0 | 1 | 0.45 | 0.00 | 3.45 | |||||||||
1986 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||
1987 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||
1988 | 6 | 5 | 0 | 5 | 1.17 | 0.00 | 7.58 | |||||||||
1989 | 10 | 10 | 3 | 7 | 2.06 | 0.71 | 11.11 | |||||||||
1990 | 5 | 4 | 0 | 4 | 0.75 | 0.00 | 6.90 | |||||||||
1991 | 10 | 10 | 0 | 10 | 1.75 | 0.00 | 13.89 | |||||||||
1992 | 11 | 9 | 0 | 9 | 1.40 | 0.00 | 13.04 | |||||||||
1993 | 2 | 2 | 0 | 2 | 0.28 | 0.00 | 3.39 | |||||||||
1994 | 1 | 1 | 1 | 0 | 0.13 | 0.14 | 0.00 | |||||||||
1995 | 4 | 4 | 0 | 4 | 0.43 | 0.00 | 6.56 | |||||||||
1996 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||
1997 | 3 | 3 | 2 | 1 | 0.27 | 0.19 | 1.52 | |||||||||
1998 | 10 | 10 | 1 | 9 | 0.77 | 0.08 | 8.57 | |||||||||
1999 | 7 | 6 | 4 | 2 | 0.45 | 0.34 | 1.54 | |||||||||
2000 | 12 | 10 | 3 | 7 | 0.72 | 0.25 | 3.78 | |||||||||
2001 | 24 | 13 | 2 | 11 | 0.91 | 0.16 | 5.61 | |||||||||
2002 | 14 | 9 | 1 | 8 | 0.61 | 0.08 | 3.77 | |||||||||
2003 | 7 | 6 | 1 | 5 | 0.39 | 0.08 | 1.94 | |||||||||
2004 | 6 | 4 | 1 | 3 | 0.25 | 0.08 | 1.11 | |||||||||
2005 | 2 | 1 | 0 | 1 | 0.06 | 0.00 | 0.36 | |||||||||
2006 | 2 | 2 | 0 | 2 | 0.12 | 0.00 | 0.69 | |||||||||
2007 | 3 | 3 | 0 | 3 | 0.16 | 0.00 | 0.97 | |||||||||
2008 | 26 | 21 | 13 | 8 | 1.07 | 0.80 | 2.44 | |||||||||
2009 | 33 | 28 | 9 | 19 | 1.40 | 0.54 | 5.67 | |||||||||
2010 | 17 | 13 | 0 | 13 | 0.67 | 0.00 | 3.75 | |||||||||
2011 | 8 | 8 | 1 | 7 | 0.41 | 0.06 | 1.93 | |||||||||
2012 | 8 | 5 | 0 | 5 | 0.26 | 0.00 | 1.30 | |||||||||
2013 | 4 | 3 | 0 | 3 | 0.15 | 0.00 | 0.68 | |||||||||
2014 | 6 | 3 | 0 | 3 | 0.15 | 0.00 | 0.61 | |||||||||
2015 | 15 | 12 | 0 | 12 | 0.56 | 0.00 | 2.32 | |||||||||
2016 | 16 | 16 | 1 | 15 | 0.74 | 0.06 | 2.70 | |||||||||
2017 | 7 | 7 | 0 | 7 | 0.32 | 0.00 | 1.26 | |||||||||
2018 | 9 | 7 | 0 | 7 | 0.33 | 0.00 | 1.29 | |||||||||
2019 | 10 | 9 | 0 | 9 | 0.42 | 0.00 | 1.69 | |||||||||
Note: Includes the bank, NBFI, and insurance sectors. Total defaults includes companies that were no longer rated one year prior to default. Sources: S&P Global Ratings Research and S&P Global Market Intelligence's CreditPro®. |
Defaults in 2019 included three Lebanese banks. These defaults occurred after the Lebanese central bank issued a circular requesting banks to pay half of the interest due on U.S. dollar-denominated term deposits in Lebanese pounds. We viewed this action, as well as other moves from the central bank, as limiting depositors' access to funds, and we considered these changes to be a selective default under our criteria. As a result, we lowered our long-term issuer credit ratings to 'SD' (selective default) on Bank Audi S.A.L., Blom Bank sal, and Bankmed s.a.l. Of the defaulters in 2019, Bankmed S.A.L. had the longest time to default, at 22.4 years after it was assigned an initial rating of 'BB-' in 1997.
Tsesnabank was the other bank that defaulted in 2019, after it amended the terms and conditions of its senior unsecured bond, which we viewed as tantamount to a restructuring since the new offer constitutes less than the original promise to bondholders without providing additional compensation. Following its default, Tsesnabank was reorganized with new owners and a new business model, and the currently rated entity has been renamed First Heartland Jusan Bank JSC.
Four NBFIs defaulted in 2019, and three of these had defaulted in prior years as well. Ditech Holding Corp. filed for reorganization under Chapter 11 of the U.S. Bankruptcy Code in 2019, following a Chapter 11 bankruptcy in 2017. S&P Global Ratings lowered its ratings on Sheridan Investment Partners I LLC and Sheridan Investment Partners II L.P. to 'SD' (and subsequently to 'D') in 2019. Each previously defaulted in 2016.
The other NBFI to default in 2019 was Stearns Holdings LLC, which was downgraded to 'D' on July 11, 2019, after the company announced a Chapter 11 restructuring.
One Call Corp. was the lone insurance default, and it defaulted twice. This issuer was the largest financial services company to default in the year, with about $3.28 billion in debt outstanding at the time. The company also had the shortest time to default in this year's study--its second default in 2019 came 244 days after it was reassigned an issuer credit rating of 'CCC' on March 1, 2019. One Call Corp. is a U.S. workers' compensation medical cost-containment provider. We group insurance-related service providers, such as One Call, with the insurance industry (see table 3).
Table 3
2019 Global Rated Financial Services Defaults | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Company name | Reason for default | Country | Industry | Debt amount outstanding (mil. $) | Default date | Rating one year prior to default | Rating three years prior to default | First rating | Date of first rating | |||||||||||
Ditech Holding Corp. |
Missed interest | U.S. | NBFI | 1,750.0 | 01/18/2019 | - | - | CCC+ | 02/15/2018 | |||||||||||
Tsesnabank* |
Distressed exchange | Kazakhstan | Bank | 33.9 | 02/01/2019 | B+ | B+ | B- | 08/15/2005 | |||||||||||
One Call Corp. |
Distressed exchange | U.S. | Insurance | 3,279.5 | 02/21/2019 | B- | B- | B | 12/05/2013 | |||||||||||
Sheridan Investment Partners I LLC |
Missed interest | U.S. | NBFI | 1,155.0 | 05/31/2019 | CCC+ | CCC- | CCC- | 02/08/2016 | |||||||||||
Sheridan Investment Partners II L.P. |
Missed interest | U.S. | NBFI | 1,188.0 | 05/31/2019 | CCC+ | CCC- | CCC- | 02/08/2016 | |||||||||||
Stearns Holdings LLC |
Chapter 11 | U.S. | NBFI | 250.0 | 07/11/2019 | B | B+ | B+ | 07/30/2013 | |||||||||||
One Call Corp.§ |
Distressed exchange | U.S. | Insurance | 3,279.5 | 10/31/2019 | - | - | CCC | 03/01/2019 | |||||||||||
Bankmed S.A.L. |
Regulatory directive | Lebanon | Bank | 0.0 | 12/18/2019 | B- | B- | BB- | 08/07/1997 | |||||||||||
Bank Audi S.A.L. |
Regulatory directive | Lebanon | Bank | 0.0 | 12/18/2019 | B- | B- | BB- | 08/27/1997 | |||||||||||
Blom Bank S.A.L. |
Regulatory directive | Lebanon | Bank | 0.0 | 12/18/2019 | B- | B- | BB- | 11/17/1997 | |||||||||||
Note: This table excludes confidentially rated defaults. *Name changed to First Heartland Jusan Bank JSC in April 2019. §Initial ratings for these companies are those immediately following a prior default in 2019. Sources: S&P Global Ratings Research and S&P Global Market Intelligence's CreditPro®. |
Many factors can lead to the default of a financial services company, and these often reflect a material weakness in liquidity or capitalization of the institution. Historically, a typical default from a bank or NBFI involves some type of asset-liability mismatch, wherein an entity with a combination of illiquid assets and accelerating liabilities faces a collapse in confidence (such as in the institution or in the value of the assets) that sparks a "run on the bank" scenario, where depositors, policyholders, or lenders make demands that cannot be met, either due to illiquidity or insolvency.
For regulated entities, default often occurs through a regulatory intervention--which may manifest in many forms, including the closure or winding down of the institution, run-off, a "good bank-bad bank" split, or deposit freeze--or a distressed exchange. Alternatively, as we saw during 2008-2009, a regulatory intervention can also occur when a government steps in to provide extraordinary support to a systemically important financial institution, thereby averting a potential default. Historically, this type of intervention has been more common for banks than insurers. In S&P Global Ratings' opinion, generally governments have intervened only when an insurer's failure would have had systemic implications for a country's banking system (such as the U.S. government's support of AIG in 2008, during the global financial crisis).
However, the role of government support in ratings on banks has been changing with the establishment in many countries of resolution regimes, which seek to ensure that a systemically important financial institution can be recapitalized or wound down in an orderly manner--for instance, through investor bail-ins rather than through taxpayer bailouts. This has contributed to the emergence of a growing class of "loss-absorbing" debt instruments. We have reflected these regulatory developments in our ratings on these instruments, which are typically rated lower than traditional operating company senior unsecured debt.
For many insurers, defaults have often occurred due to unmet insurance policy obligations, rather than missed interest or principal payments. Financial stress for insurers can originate from either:
- The asset side of the balance sheet (such as when the safety or liquidity of financial assets has been overestimated), or
- The liability side (such as when insurers have aggressively expanded existing product lines or delved into new areas where they had limited experience).
Moreover, lapses in management, governance, and enterprise risk management issues have also factored into many insurance company failures.
Defaults in the insurance sector are often cyclical, following industry subsector trends, such as when pricing or reserving become aggressive. While some insurance company defaults have been due to idiosyncratic causes, several cycles have seen periods of rising insurance defaults that followed periods of rising risk.
From 1991-1994, life insurance companies accounted for seven of the nine insurance defaults, and these defaults reflected the insurers' holdings of illiquid assets that could not be used to sufficiently meet liabilities that came due. From 2002-2004, most of the insurance defaults were from either property/casualty or reinsurance companies, and these followed years of aggressive underpricing with inadequate reserves set aside in casualty lines. In 2008-2010, during the housing crash and in its immediate aftermath, the majority of insurance defaults were from bond insurance, mortgage insurance, and reinsurance companies that had built up exposures to the subprime housing market (see Appendix I for insurance defaults by subsector).
Financial Services Showed Below-Average Default Rates
While defaults increased incrementally for financial services issuers in 2019, the financial services default rate of 0.46% remained much lower than the 1.67% default rate for nonfinancial corporates (see chart 2). Furthermore, each of the financial services sectors--banks, NBFIs, and insurance--showed below-average default rates for the year.
Chart 2
Even as the default rate fell for NBFIs, this sector had the highest default rate, at 0.84%, down from 1.07% in 2018 and below the sector's long-term weighted average default rate of 1.18%. The number of NBFI defaults fell to four in 2019, from six in 2018.
The bank sector default rate rose to 0.46% in 2019 from 0.24% in 2018, approaching the long-term weighted average default rate of 0.48%. Bank defaults rose to four in 2019 (from three in 2018).
The insurance sector had a default rate of 0.12% in 2019. While this marked an increase from 2018, the sector's default rate remained below its long-term weighted average of 0.29%. Among the financial services sectors, insurance has shown the lowest weighted-average annual default rate, holding below 1% annually since 2001 (see table 4).
The highest annual default rate for insurance was 4.76%, in 1983, but the sector at the time consisted of just 42 rated issuers. Since the number of rated insurers surpassed 100 in 1987, the annual insurance default rate has remained below 1.5%.
Table 4
Global Annual Default Rates By Sector (%) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Bank | NBFI | Insurance | Nonfinancial | |||||||
1981 | 0.00 | 0.00 | 0.00 | 0.16 | ||||||
1982 | 0.00 | 3.23 | 2.94 | 1.18 | ||||||
1983 | 0.00 | 0.00 | 4.76 | 0.71 | ||||||
1984 | 0.00 | 0.00 | 0.00 | 1.06 | ||||||
1985 | 0.00 | 0.00 | 1.54 | 1.23 | ||||||
1986 | 0.00 | 0.00 | 0.00 | 2.12 | ||||||
1987 | 0.00 | 0.00 | 0.00 | 1.18 | ||||||
1988 | 2.01 | 0.00 | 0.00 | 1.45 | ||||||
1989 | 1.83 | 7.55 | 0.63 | 1.71 | ||||||
1990 | 1.36 | 0.00 | 0.00 | 3.41 | ||||||
1991 | 2.29 | 0.00 | 1.46 | 3.85 | ||||||
1992 | 2.22 | 0.00 | 0.74 | 1.54 | ||||||
1993 | 0.30 | 0.00 | 0.32 | 0.74 | ||||||
1994 | 0.00 | 0.00 | 0.29 | 0.85 | ||||||
1995 | 0.23 | 1.87 | 0.26 | 1.34 | ||||||
1996 | 0.00 | 0.00 | 0.00 | 0.76 | ||||||
1997 | 0.00 | 1.37 | 0.22 | 0.81 | ||||||
1998 | 1.19 | 1.83 | 0.00 | 1.52 | ||||||
1999 | 0.17 | 0.64 | 0.67 | 2.85 | ||||||
2000 | 0.00 | 0.60 | 1.48 | 3.24 | ||||||
2001 | 0.91 | 3.49 | 0.17 | 5.02 | ||||||
2002 | 0.75 | 0.51 | 0.50 | 4.92 | ||||||
2003 | 0.00 | 1.40 | 0.50 | 2.64 | ||||||
2004 | 0.13 | 0.00 | 0.49 | 1.02 | ||||||
2005 | 0.00 | 0.46 | 0.00 | 0.85 | ||||||
2006 | 0.00 | 0.00 | 0.28 | 0.64 | ||||||
2007 | 0.00 | 1.17 | 0.00 | 0.47 | ||||||
2008 | 0.93 | 3.08 | 0.50 | 2.18 | ||||||
2009 | 1.39 | 3.93 | 0.48 | 5.75 | ||||||
2010 | 0.24 | 3.02 | 0.25 | 1.52 | ||||||
2011 | 0.12 | 1.26 | 0.36 | 1.01 | ||||||
2012 | 0.12 | 0.91 | 0.12 | 1.58 | ||||||
2013 | 0.24 | 0.30 | 0.00 | 1.51 | ||||||
2014 | 0.12 | 0.53 | 0.00 | 0.95 | ||||||
2015 | 1.24 | 0.00 | 0.12 | 1.72 | ||||||
2016 | 0.79 | 1.86 | 0.12 | 2.71 | ||||||
2017 | 0.23 | 0.86 | 0.12 | 1.61 | ||||||
2018 | 0.24 | 1.07 | 0.00 | 1.35 | ||||||
2019 | 0.46 | 0.84 | 0.12 | 1.67 | ||||||
Average | 0.50 | 1.07 | 0.50 | 1.82 | ||||||
Weighted average | 0.48 | 1.18 | 0.29 | 1.90 | ||||||
Median | 0.17 | 0.53 | 0.22 | 1.51 | ||||||
Standard deviation | 0.69 | 1.55 | 0.91 | 1.30 | ||||||
Minimum | 0.00 | 0.00 | 0.00 | 0.16 | ||||||
Maximum | 2.29 | 7.55 | 4.76 | 5.75 | ||||||
Sources: S&P Global Ratings Research and S&P Global Market Intelligence's CreditPro®. |
Financial services entities typically experience less frequent defaults with lower average default rates than nonfinancial entities. However, the path to default for financial issuers can be relatively swift. Financial services companies are typically more confidence-sensitive than nonfinancial companies, and the loss of confidence from stakeholders (such as counterparties or funding sources) can contribute to a rapid decline in liquidity and credit quality.
Historically, from 1981-2019, financial services companies that defaulted had a median rating of 'BBB' seven years prior to default, and the median rating remained investment grade (at 'BBB-') until about four years prior to default. From that point, the defaulters experienced a relatively steep descent into default, with the median rating dropping to 'B+' one year prior to default.
In contrast, financial entities that defaulted over the past 12 quarters (from 2017-2019) experienced a much more gradual path to default from a much lower rating level. Over the past three years, most defaulters were rated in the lowest rating categories several years ahead of their eventual default. The median rating for those financial services issuers that defaulted over the past 12 quarters was 'B' seven years prior to default (see chart 3). Notably, the trailing-12-quarter median default rate for financial entities is based on a much smaller subsample of just 26 issuers, while the full history (from 1981-2019) covers 305 issuers.
Chart 3
In general, financial services entities with higher initial ratings, should they default, tend to show a longer time between the initial rating and the eventual default. The time to default for a defaulting issuer generally correlates with the initial rating. For example, for the entire pool of defaulters (1981-2019), the average time to default for financial entities that were originally rated in the 'AA' category was 13.74 years from initial rating, while those initially rated in the 'B' category experienced an average time to default of just 3.85 years (see table 5). The standard deviation of the time to default is generally smaller for lower ratings.
In cases where an issuer emerges from a prior default (including distressed exchanges), we consider it a separate entity, and the initial rating is the first recorded after the default event.
Table 5
Time To Default From Original Rating For Global Financial Services Defaulters (1981-2019) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Original rating | Defaults | Average years from original rating* | Median years from original rating | Standard deviation of years from original rating | ||||||
AAA | 5 | 15.44 | 7.61 | 11.88 | ||||||
AA | 19 | 13.74 | 10.15 | 9.10 | ||||||
A | 30 | 8.82 | 6.84 | 6.32 | ||||||
BBB | 57 | 7.70 | 5.76 | 5.46 | ||||||
BB | 62 | 5.88 | 4.15 | 5.50 | ||||||
B | 96 | 3.85 | 2.73 | 3.72 | ||||||
CCC/C | 36 | 2.96 | 1.44 | 3.77 | ||||||
*Or Dec. 31, 1980, whichever is later. Includes the bank, NBFI, and insurance sectors. Sources: S&P Global Ratings Research and S&P Global Market Intelligence's CreditPro® |
While no financial services issuer has ever defaulted from the 'AAA' rating level, throughout the 39-year span of our study, there have been five financial services entities that eventually defaulted after receiving an initial rating of 'AAA'. These defaulters include Ally Financial Inc., formerly known as GMAC Financial, a subsidiary of General Motors Corp. The issuer credit rating on this company was lowered to 'SD' (selective default) from 'CC' following a distressed debt exchange in December 2008. While this issuer was initially rated 'AAA', it was downgraded to 'AA+' in 1981, more than 27 years in advance of its eventual default in 2008. While GMAC Financial was an NBFI at the time of default, the reorganized entity, Ally Financial Inc., has since become a bank holding company.
The four other 'AAA' rated defaulters were from the insurance sector. This group includes three North American life insurers (Mutual Benefit Life Insurance Co., Executive Life Insurance Co. CA, and Confederation Life Insurance Co.) that defaulted from 1992-1994 because of a combination of illiquid assets and insufficient liquidity to meet maturing liabilities. These companies had asset portfolios with heavy concentrations of high-yield bonds, real estate investments, or commercial real estate loans, which lost value and were increasingly illiquid following the 1991-1992 U.S. recession. As policyholders lost confidence in these insurers, they accelerated withdrawals, which exacerbated the companies' inability to meet liabilities.
The remaining defaulter was bond insurer Ambac Assurance Corp., which was downgraded to 'SD' in 2009 due to being financially weakened through exposure to the U.S. subprime housing sector.
The insurers' defaults occurred as their asset values fell or as liabilities climbed following recession periods. S&P Global Ratings subsequently made adjustments to global insurance criteria to address the issues that caused these failures, including through the introduction of the capital model in 1994 and, more recently, through updates to most of the criteria for financial services companies following the global financial crisis.
Since 2011, S&P Global Ratings has further updated and revised the methodology and assumptions that it applies to determine the ratings on financial services companies. Rating methodologies and assumptions were revised in 2011 and 2019 (including a capital model update) for bond insurance, in 2013 and 2019 for insurance companies (including life, health, and property/casualty), in 2014 for NBFIs, and in 2015 and 2019 for mortgage insurance.
For banks, S&P Global Ratings updated its rating methodology and assumptions in 2011. The revised criteria also consider the relationship of the banking industry in a country to its financial system as a whole. The banking industry country risk assessment (BICRA) criteria were also updated in 2011, providing a framework to compare global banking systems, including the role of government supervision, regulation, and system wide support programs. The BICRA is the starting point for the issuer credit rating on a bank.
75% Of Financial Services Are Rated Investment Grade
With 2,151 rated issuers globally, financial services accounts for about 30% of global corporate ratings. However, financial services accounts for a much higher portion (at nearly 45%) of global investment-grade issuers. While the majority of nonfinancial corporate issuers are speculative grade, 75% of financial services issuers were rated investment grade as of Jan. 1, 2019.
Within speculative grade, financial services has a larger share of issuers with higher ratings than nonfinancials. At the beginning of 2019, 51% of speculative-grade financial services issuers were rated in the 'BB' category, compared with 33% of speculative-grade nonfinancials. Furthermore, financial services had fewer issuers at the lowest rating levels. Just 2% of speculative-grade financial services issuers were rated 'CCC+' or below at the beginning of 2019--much lower than the 8% of speculative-grade nonfinancials that were rated at that level. In part, the lower speculative-grade default rate for financial services reflects this issuer rating distribution.
Among financial services, the 'A' rating category is the largest, accounting for 37% of issuers, followed by the 'BBB' category with 27%. The smallest rating categories are 'CCC'/'C' and 'AAA', accounting for less than 1% of issuers, combined.
By region, 34.5% of financial services issuers are based in the U.S., followed by 33.6% in emerging markets, 23.5% in Europe, and 8.4% in the other developed region (Australia, Canada, Japan, and New Zealand).
Financial services issuers in Europe and the other developed region have a higher portion of financial services issuers that are investment grade than the U.S. and emerging market regions. The other developed region has the highest share of financial services issuers that are investment grade (with 96%), followed by Europe (with 88%). The median rating for financial services in these regions is 'A'.
In the U.S., 78% of financial services are rated investment grade, compared with 58% in the emerging markets (see chart 4). Financial services issuers in the U.S. have a median rating of 'A-', and the median rating is lower (at 'BBB-') in the emerging markets. In part, the lower median ratings for financial services in the U.S. reflects the size of the NBFI sector, which tends to have lower ratings than regulated banking and insurance companies.
Financial services in the emerging markets show a lower median rating than developed market issuers, in part because of the sovereign ratings. The majority of emerging market sovereigns are rated speculative grade. While the sovereign rating does not act as a ceiling for other ratings, for an entity to be rated higher than its sovereign, it would need to show sufficient creditworthiness to withstand a sovereign default.
Chart 4
Even with a majority of financial services ratings in investment grade, the number of speculative-grade ratings has grown since the global financial crisis. Since January 2009, the number of speculative-grade financial services issuers rose by 59%, to 534 at the beginning of 2019 (see chart 5).
Chart 5
The Number Of NBFI Ratings Has Climbed Since The Global Financial Crisis
Since the beginning of 2009, the number of rated NBFIs globally has increased by 58%, while the number of rated banks is largely unchanged, and the number of rated insurance companies has decreased by 3% (see chart 6). With banks adjusting to rising capital and new regulatory requirements since the global financial crisis, the NBFI sector grew with new nonbank lenders, finance companies, and business development companies entering the market. This has contributed to the increase in the number of speculative-grade financial services companies.
Chart 6
However, NBFIs continue to represent a smaller share of financial services ratings (about 22%), as banks account for 40% and insurance for 37%.
NBFIs tend to be unregulated or more lightly regulated than banks and, by and large, do not benefit from government support. As a result, they tend to be rated lower than regulated banks and insurance companies. At the end of 2019, 38% of NBFIs were rated speculative grade, compared with 29% of banks and just 13% of insurers (see chart 7).
Chart 7
The banking and insurance sectors now also contain larger numbers of speculative-grade issuers than they did a decade ago. The proportion of banks rated investment grade has declined by nearly 13% since the beginning of 2009, while the investment-grade share of insurance companies has declined by 2%.
However, over the past five years, bank ratings have steadily, though incrementally, improved. The share of banks rated investment grade climbed to 71% at the end of 2020 from a low of 66% in 2016. Ratings have improved as the banking sector has strengthened balance sheets and expanded bail-in eligible capital reserves.
Annual Global Trends
Rating actions on financial services companies were more positive in 2019 than in 2018. While fewer companies were upgraded, downgrades experienced a steeper decline. With fewer upgrades and downgrades, ratings were highly stable during the year, and the share of ratings that were changed (including upgrades, downgrades, defaults, and withdrawals) fell to 16.71%--its lowest level yet recorded. Rates of both upgrades and downgrades fell during the year, but downgrades fell by more than half (to 3.03% in 2019 from 6.52% in 2018), while the decrease in upgrades was less pronounced (down to 7.89% from 8.68%) (see table 6).
Table 6
Summary Of Annual Financial Services Companies Rating Action Trends (%)* | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Issuers as of Jan. 1 (#) | Upgrades | Downgrades | Defaults§ | Withdrawn ratings | Changed ratings | Unchanged ratings | Downgrade-to-upgrade ratio | ||||||||||
