Global financial services issuers rated by S&P Global Ratings continued to show high rating stability in 2018. Upgrades exceeded downgrades for a second consecutive year. Issuers benefited from slow but positive economic growth, accompanied by the recovery of some of the European economies that were most affected by the eurozone crisis and favorable conditions for market liquidity, which continued to be supported by central banks across the world. Furthermore, many banks have strengthened balance sheets since the financial crisis and built up bail-in-eligible capital buffers.
While these factors have supported the credit quality of global financial services issuers, several risks emerged in 2018 that will continue to pose headwinds, and the number of financial services defaults increased to nine in 2018 from seven in 2017. Geopolitical risk ramped up as trade talks between the U.S. and China deteriorated, North American trade tensions flared amid the NAFTA renegotiation, Brexit negotiations slowly collapsed, and Turkey experienced a currency crisis.
In this study, we review the defaults, rating transitions, and ratings performance of financial services broadly, including the following sectors:
Banks: bank holding companies, bank subsidiaries, savings and loans, credit unions, and government-related entities
Nonbank financial institutions (NBFIs): a loose grouping of highly diverse companies, including broker-dealers, asset managers, finance companies, financial market infrastructure companies, and other financial entities that share some common features
Insurance: life insurance, health insurance, property/casualty insurance, reinsurance, bond insurance, mortgage insurance, insurance brokers, and title insurance
Our findings in this study show that S&P Global Ratings' credit ratings continue to serve as effective indicators of relative credit risk for financial services companies. We identified a clear negative correspondence between ratings and defaults: The higher the issuer credit rating, the lower the observed default frequency.
We show the relationship between ratings and defaults with the Gini ratio, which is a measure of the rank-ordering power of ratings over a given time horizon (see table 1). This measure shows the ratio of actual rank-ordering performance to theoretically perfect rank ordering. In 2018, the Gini coefficient rose slightly, to 95.1%, reaching its highest level since 2013. In recent years, financial services ratings have performed exceptionally well, as demonstrated by the one-year Gini coefficients, which have held above 90% over the past seven consecutive years as financial services companies have exhibited lower ratings prior to default.
Over longer time horizons, Gini ratios continue to attest to ratings as effective indicators of relative default risk. The one-year weighted average Gini coefficient for financial services is 79.85%, the three-year is 69.63%, the five-year is 61.47%, and the seven-year is 56.69%. These weighted average Gini ratios are weighted by yearly issuer counts since 1981 (see Appendix II for Gini methodology details).
Table 1
Gini Coefficients For Financial And Nonfinancial Issuer Ratings (1981-2018) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
--Time horizon-- | ||||||||||
(%) | One-year | Three-year | Five-year | Seven-year | ||||||
Financials | ||||||||||
Weighted average | 79.85 | 69.63 | 61.47 | 56.68 | ||||||
Average | 82.51 | 75.15 | 67.10 | 60.63 | ||||||
Standard deviation | (20.53) | (14.65) | (16.24) | (15.54) | ||||||
Nonfinancials | ||||||||||
Weighted average | 80.90 | 72.76 | 69.27 | 67.55 | ||||||
Average | 84.53 | 76.75 | 72.82 | 70.05 | ||||||
Standard deviation | (6.18) | (5.31) | (5.53) | (5.11) | ||||||
Notes: Financials include banks, NBFIs, and insurance companies. Nonfinancials include all nonfinancial corporates. Numbers in parentheses are standard deviations. Sources: S&P Global Ratings Research and S&P Global Market Intelligence's CreditPro®. |
Main Observations For 2018
- The financial services defaulters in 2018 consisted of six NBFIs, two banks, and one confidentially rated entity. No rated insurance companies defaulted in 2018.
- Defaults were concentrated among the lowest-rated financial entities: Two of the defaulters were rated 'B' as of the beginning of the year, one was rated 'B-', three were rated in the 'CCC'/'C' category, one was confidentially rated, and two were not rated.
- Two NBFIs from Turkey defaulted during the year as deteriorating economic conditions and a collapse in the Turkish lira dampened the availability of corporate funding.
- Jersey-based Sterling Mid-Holdings Ltd. had the year's largest financial services default, with nearly $745 million in debt outstanding at the time of default.
- Among the entities that defaulted in 2018, the average time to default was 4.06 years from the initial rating, down from an average of 4.2 years for the issuers that defaulted in 2017.
- Russia-based International Bank of Saint-Petersburg had the longest time to default, at 15.1 years after it was assigned an initial rating of 'CCC' in 2003.
- The company with the shortest time to default was Turkey's Fleetcorp Operasyonel Tasit Kiralama ve Turizm A.S., which defaulted 217 days after it was assigned an issuer credit rating of 'B' on Jan. 4, 2018.
- Financial services entities showed above-average ratings stability in 2018. About 78% of financial services ratings were unchanged during the year, above the 74% weighted average rate.
- Financial services upgrades outnumbered downgrades for a second consecutive year, with a downgrade-to-upgrade ratio of 0.8 to 1.
- Upgrades exceeded downgrades in each of the financial services sectors in 2018. Banks experienced the highest level of upgrades, with 10.84% of rated entities upgraded as the banking sector strengthened in both Spain and Ireland.
- The largest numbers of bank downgrades in 2018 were for companies in the emerging markets, including Brazil and Turkey, which also experienced sovereign downgrades during the year.
- No 'AAA' rated financial services companies were downgraded in 2018.
- No bank that was rated 'AAA' has ever defaulted, and thus the cumulative default rate for 'AAA' banks remains zero over the 15-year horizon.
- S&P Global Ratings assigned initial ratings to 153 financial entities in 2018, 22 more than in 2017. We consider companies that reemerge from default, including from distressed exchanges, to be new entities for the purposes of this study.
Defaults In 2018
The financial services defaulters in 2018 consisted of two banks, six NBFIs, and one confidentially rated entity. The bank defaulters were from Russia and Kazakhstan. Two of the NBFI defaulters were from Turkey, and three more were also from the European region: BrightHouse Group PLC (U.K.), GetBack S.A. (Poland), and Sterling Mid-Holdings Ltd. (Jersey). Additionally, there was one U.S.-based NBFI defaulter, Community Choice Financial Inc.
Defaults of banks and NBFIs are often cyclical. Financial services have recently experienced relatively few defaults, following years of monetary easing and quantitative easing by multiple central banks, and accompanied by growth in the global economy across regions. The financial services default rate has been below average over the past two years (see chart 1).
We calculated default and transition rates based on the number of issuers in the sample period. The default rates we refer to as weighted averages in this study use the number of issuers at the beginning of each year as the basis for each year's weight (see Appendix I for terms and definitions).
Chart 1
Financial services defaulters in 2018 were either rated speculative grade ('BB+' or lower) or not rated as of the beginning of the year. The number of rated defaulters remained unchanged in 2018, at seven, while the total number of defaults (rated and unrated) rose to nine. The speculative-grade default rate for financial services companies rose modestly, to 1.28% in 2018 from 1.25% in 2017 (see table 2).
Table 2
Global Financial Services Default Summary | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Total defaults | Rated defaults | Investment-grade defaults | Speculative-grade defaults | Default rate (%) | Investment-grade default rate (%) | Speculative-grade default rate (%) | |||||||||
1981 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||
1982 | 2 | 2 | 0 | 2 | 1.56 | 0.00 | 12.50 | |||||||||
1983 | 2 | 2 | 1 | 1 | 1.24 | 0.71 | 5.00 | |||||||||
1984 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||
1985 | 1 | 1 | 0 | 1 | 0.45 | 0.00 | 3.33 | |||||||||
1986 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||
1987 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||
1988 | 6 | 5 | 0 | 5 | 1.17 | 0.00 | 7.46 | |||||||||
1989 | 10 | 10 | 3 | 7 | 2.07 | 0.72 | 10.94 | |||||||||
1990 | 5 | 4 | 0 | 4 | 0.75 | 0.00 | 6.90 | |||||||||
1991 | 10 | 10 | 0 | 10 | 1.76 | 0.00 | 13.89 | |||||||||
1992 | 11 | 9 | 0 | 9 | 1.41 | 0.00 | 13.04 | |||||||||
1993 | 2 | 2 | 0 | 2 | 0.28 | 0.00 | 3.39 | |||||||||
1994 | 1 | 1 | 1 | 0 | 0.13 | 0.14 | 0.00 | |||||||||
1995 | 4 | 4 | 0 | 4 | 0.43 | 0.00 | 6.56 | |||||||||
1996 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||
1997 | 3 | 3 | 2 | 1 | 0.27 | 0.19 | 1.52 | |||||||||
1998 | 10 | 10 | 1 | 9 | 0.77 | 0.08 | 8.49 | |||||||||
1999 | 7 | 6 | 4 | 2 | 0.45 | 0.34 | 1.53 | |||||||||
2000 | 12 | 10 | 3 | 7 | 0.72 | 0.25 | 3.76 | |||||||||
2001 | 24 | 13 | 2 | 11 | 0.92 | 0.16 | 5.56 | |||||||||
2002 | 14 | 9 | 1 | 8 | 0.62 | 0.08 | 3.79 | |||||||||
2003 | 7 | 6 | 1 | 5 | 0.40 | 0.08 | 1.94 | |||||||||
2004 | 6 | 4 | 1 | 3 | 0.25 | 0.08 | 1.11 | |||||||||
2005 | 2 | 1 | 0 | 1 | 0.06 | 0.00 | 0.36 | |||||||||
2006 | 2 | 2 | 0 | 2 | 0.12 | 0.00 | 0.69 | |||||||||
2007 | 3 | 3 | 0 | 3 | 0.16 | 0.00 | 0.98 | |||||||||
2008 | 26 | 21 | 13 | 8 | 1.07 | 0.80 | 2.45 | |||||||||
2009 | 33 | 28 | 9 | 19 | 1.40 | 0.54 | 5.71 | |||||||||
2010 | 17 | 13 | 0 | 13 | 0.67 | 0.00 | 3.76 | |||||||||
2011 | 8 | 8 | 1 | 7 | 0.41 | 0.06 | 1.93 | |||||||||
2012 | 8 | 5 | 0 | 5 | 0.26 | 0.00 | 1.30 | |||||||||
2013 | 4 | 3 | 0 | 3 | 0.15 | 0.00 | 0.68 | |||||||||
2014 | 6 | 3 | 0 | 3 | 0.15 | 0.00 | 0.61 | |||||||||
2015 | 15 | 12 | 0 | 12 | 0.56 | 0.00 | 2.31 | |||||||||
2016 | 16 | 16 | 1 | 15 | 0.74 | 0.06 | 2.69 | |||||||||
2017 | 7 | 7 | 0 | 7 | 0.32 | 0.00 | 1.25 | |||||||||
2018 | 9 | 7 | 0 | 7 | 0.33 | 0.00 | 1.28 | |||||||||
Notes: Includes the bank, NBFI, and insurance sectors. Total defaults include companies that were no longer rated one year prior to default. Sources: S&P Global Ratings Research and S&P Global Market Intelligence's CreditPro®. |
Just one bank defaulted through a regulatory directive in 2018, even though this type of default historically is one of the leading types of bank defaults. The most common cause of default in 2018 was missed principal or interest payments, which accounted for five defaults, including four in the NBFI sector and one from a bank. Two NBFIs defaulted through distressed exchanges (see table 3).
Table 3
2018 Global Rated Financial Services Defaults* | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Company name | Reason for default | Country | Industry | Debt amount outstanding (mil. $) | Default date | Rating one year prior to default | Rating three years prior to default | First rating | Date of first rating | |||||||||||
BrightHouse Group PLC |
Distressed exchange | U.K. | NBFI | 308.4 | 02/05/2018 | CCC+ | B- | B- | 06/07/2013 | |||||||||||
Bank of Astana JSC |
Missed principal or interest | Kazakhstan | Bank | 60.7 | 05/04/2018 | NR | B- | B- | 07/30/2014 | |||||||||||
GetBack S.A. |
Missed principal or interest | Poland | NBFI | 0.0 | 05/17/2018 | B | - | B | 03/17/2017 | |||||||||||
Fleetcorp Operasyonel Tasit Kiralama ve Turizm A.S. |
Missed principal or interest | Turkey | NBFI | 0.0 | 08/09/2018 | - | - | B | 01/04/2018 | |||||||||||
Derindere Turizm Otomotiv Sanayi ve Ticaret A.S. |
Missed principal or interest | Turkey | NBFI | 0.0 | 09/05/2018 | B | - | B | 10/05/2015 | |||||||||||
International Bank of Saint-Petersburg |
Regulatory directive | Russia | Bank | 0.0 | 10/17/2018 | B- | B- | CCC | 09/12/2003 | |||||||||||
Community Choice Financial Inc. |
Missed principal or interest | U.S. | NBFI | 437.0 | 11/05/2018 | CCC | - | CCC | 04/26/2016 | |||||||||||
Sterling Mid-Holdings Ltd. |
Distressed exchange | Jersey | NBFI | 745.0 | 12/13/2018 | CCC | - | CCC | 12/01/2017 | |||||||||||
*This total excludes confidentially rated defaults. NR--Not rated. Sources: S&P Global Ratings Research and S&P Global Market Intelligence's CreditPro®. |
Many factors can lead to the default of a financial services company, and these often reflect a material weakness in liquidity or capitalization of the institution. Historically, a typical default from a bank or NBFI involves some type of asset-liability mismatch, wherein an entity with a combination of illiquid assets and accelerating liabilities faces a collapse in confidence (such as in the institution or in the value of the assets) that sparks a "run on the bank" scenario, where depositors, policyholders, or lenders make demands that cannot be met, either due to illiquidity or insolvency.
For many insurers, defaults have often occurred due to unmet insurance policy obligations, rather than due to missed interest or principal payments. Financial stress for insurers can originate from either the asset side of the balance sheet (such as when the safety or liquidity of financial assets has been overestimated) or from the liability side (such as when insurers have aggressively expanded existing product lines or delved into new areas where they had limited experience). Moreover, lapses in management, governance, and enterprise risk management issues have also factored into many insurance company failures.
For regulated entities, default often occurs through a regulatory intervention, which may manifest in many forms, including the closure or winding down of the institution, run-off, a "good bank-bad bank" split, deposit freeze, or a distressed exchange. Alternatively, as we saw during the 2008-2009 period, a regulatory intervention can occur when a government steps in to provide extraordinary support to a systemically important financial institution, thereby averting a potential default. Historically, this type of intervention has been more common for banks than insurers. In S&P Global Ratings' opinion, generally governments have intervened only when an insurer's failure would have had systemic implications for a country's banking system (such as the U.S. government's support of AIG in 2008, during the global financial crisis).
However, the role of government support in ratings on banks has been changing with the establishment in many countries of resolution regimes, which seek to ensure that a systemically important financial institution can be recapitalized or wound down in an orderly manner--for instance, through investor bail-ins rather than through taxpayer bailouts. This has contributed to the emergence of a growing class of "loss-absorbing" debt instruments. We have reflected these regulatory developments in our ratings on these instruments, which are typically rated lower than traditional operating company senior unsecured debt.
Default Rates Remained Below Average For Each Financial Services Sector
The default rate remained low for financial services overall in 2018, and each financial services sector--banks, NBFIs, and insurance--also showed a below-average default rate.
NBFIs had the highest default rate in 2018, at 1.06%, up from 0.86% in 2017. Defaults in this sector increased in part due to economic conditions in Turkey, which had two defaulters in 2018. Turkey also saw unfavorable business and operating conditions as the Turkish lira plunged against other currencies, including the U.S. dollar, which considerably increased the funding risk for Turkey's domestic financial institutions.
The bank sector had a default rate of 0.24% in 2018, unchanged from 2017. Over the past three years, most bank defaults have come from Russia and its former Soviet Republics as companies have dealt with legacy asset quality problems. Defaulters in 2018 included banks in Kazakhstan and Russia, while bank defaults in 2017 had been primarily from Kazakhstan. Historically, banks show a weighted average annual default rate of 0.48%.
The insurance sector had the lowest default rate in 2018, with no defaults, down from 0.12% in 2017. Among the financial services sectors, the insurance sector also has the lowest weighted average annual default rate, at just 0.30% since 1981 (see chart 2). In the past decade, the insurance default rate has not exceeded 0.5%. That high was reached in 2008 in the midst of the financial crisis, when the default rates for banks and NBFIs were notably higher (see table 4).
The highest annual default rate for the insurance sector was 4.65%, in 1983, but the sector at the time consisted of just 43 rated issuers. Since the number of rated insurers surpassed 100 in 1987, the annual insurance default rate has remained below 1.5%.
Chart 2
Table 4
Global Annual Default Rates By Sector | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
(%) | Bank | NBFI | Insurance | Nonfinancial | ||||||
1981 | 0.00 | 0.00 | 0.00 | 0.16 | ||||||
1982 | 0.00 | 3.23 | 2.86 | 1.15 | ||||||
1983 | 0.00 | 0.00 | 4.65 | 0.70 | ||||||
1984 | 0.00 | 0.00 | 0.00 | 1.04 | ||||||
1985 | 0.00 | 0.00 | 1.52 | 1.21 | ||||||
1986 | 0.00 | 0.00 | 0.00 | 2.08 | ||||||
1987 | 0.00 | 0.00 | 0.00 | 1.16 | ||||||
1988 | 2.00 | 0.00 | 0.00 | 1.43 | ||||||
1989 | 1.83 | 8.16 | 0.62 | 1.69 | ||||||
1990 | 1.36 | 0.00 | 0.00 | 3.39 | ||||||
1991 | 2.29 | 0.00 | 1.46 | 3.82 | ||||||
1992 | 2.22 | 0.00 | 0.74 | 1.53 | ||||||
1993 | 0.30 | 0.00 | 0.32 | 0.74 | ||||||
1994 | 0.00 | 0.00 | 0.29 | 0.85 | ||||||
1995 | 0.23 | 1.92 | 0.26 | 1.34 | ||||||
1996 | 0.00 | 0.00 | 0.00 | 0.76 | ||||||
1997 | 0.00 | 1.42 | 0.22 | 0.80 | ||||||
1998 | 1.18 | 1.86 | 0.00 | 1.52 | ||||||
1999 | 0.17 | 0.66 | 0.67 | 2.84 | ||||||
2000 | 0.00 | 0.62 | 1.48 | 3.23 | ||||||
2001 | 0.91 | 3.61 | 0.17 | 5.01 | ||||||
2002 | 0.75 | 0.53 | 0.50 | 4.91 | ||||||
2003 | 0.00 | 1.43 | 0.50 | 2.64 | ||||||
2004 | 0.13 | 0.00 | 0.49 | 1.02 | ||||||
2005 | 0.00 | 0.46 | 0.00 | 0.85 | ||||||
2006 | 0.00 | 0.00 | 0.28 | 0.64 | ||||||
2007 | 0.00 | 1.19 | 0.00 | 0.47 | ||||||
2008 | 0.93 | 3.13 | 0.50 | 2.18 | ||||||
2009 | 1.39 | 3.99 | 0.48 | 5.74 | ||||||
2010 | 0.24 | 3.04 | 0.25 | 1.51 | ||||||
2011 | 0.12 | 1.27 | 0.36 | 1.01 | ||||||
2012 | 0.12 | 0.92 | 0.12 | 1.58 | ||||||
2013 | 0.24 | 0.30 | 0.00 | 1.50 | ||||||
2014 | 0.12 | 0.54 | 0.00 | 0.95 | ||||||
2015 | 1.24 | 0.00 | 0.12 | 1.72 | ||||||
2016 | 0.79 | 1.86 | 0.12 | 2.70 | ||||||
2017 | 0.24 | 0.86 | 0.12 | 1.61 | ||||||
2018 | 0.24 | 1.06 | 0.00 | 1.34 | ||||||
Average | 0.50 | 1.11 | 0.50 | 1.81 | ||||||
Weighted average | 0.48 | 1.22 | 0.30 | 1.90 | ||||||
Median | 0.15 | 0.53 | 0.23 | 1.47 | ||||||
Standard deviation | 0.70 | 1.65 | 0.90 | 1.31 | ||||||
Minimum | 0.00 | 0.00 | 0.00 | 0.16 | ||||||
Maximum | 2.29 | 8.16 | 4.65 | 5.74 | ||||||
Sources: S&P Global Ratings Research and S&P Global Market Intelligence's CreditPro®. |
While financial services entities typically experience fewer defaults and have lower average default rates than nonfinancial entities, the path to default for financial issuers can be relatively swift. Financial services companies are typically more confidence-sensitive than nonfinancial companies, and the loss of confidence from stakeholders (such as counterparties or funding sources) can contribute to a rapid decline in liquidity and credit quality.
Historically, from 1981-2018, financial services companies that defaulted had a median rating of 'BBB' seven years prior to default, and the median rating remained investment grade (at 'BBB-') until about four years prior to default. From that point, the defaulters experienced a relatively steep descent into default, with the median rating dropping to 'B+' one year prior to default.
In contrast, financial entities that defaulted over the past 12 quarters (from 2016-2018) experienced a much more gradual path to default. Over the past three years, most defaulters were rated in the lowest rating categories several years ahead of their eventual default. The median rating for those financial issuers that defaulted over the past 12 quarters was 'B-' seven years prior to default (see chart 3). Notably, the trailing-12-quarter median default rate for financial entities is based on a much smaller subsample of just 32 issuers, while the full history (from 1981-2018) covers 295 issuers.
Chart 3
In general, financial services entities with higher initial ratings, should they default, tend to show a longer time between the initial rating and the eventual default. The time to default for a defaulting issuer generally correlates with the initial rating. For example, for the entire pool of defaulters (1981-2018), the average time to default for financial entities that were originally rated in the 'AA' category was 13.74 years from initial rating, while those initially rated in the 'B' category experienced an average time to default of just 3.71 years.
Note that in cases where an issuer emerges from a prior default (including distressed exchanges), we consider it a separate entity, and the initial rating is the first recorded after the default event. Table 5 displays the median, average, and standard deviations for the time to default from the original rating. In the last column, the standard deviations of the time to default are generally smaller for lower ratings.
Table 5
Time To Default From Original Rating For Global Financial Services Defaulters (1981-2018) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Original rating | Defaults | Average years from original rating* | Median years from original rating | Standard deviation of years from original rating | ||||||
AAA | 5 | 15.44 | 7.61 | 11.88 | ||||||
AA | 19 | 13.74 | 10.15 | 9.10 | ||||||
A | 30 | 8.82 | 6.84 | 6.32 | ||||||
BBB | 57 | 7.70 | 5.76 | 5.46 | ||||||
BB | 59 | 5.04 | 4.07 | 4.16 | ||||||
B | 93 | 3.71 | 2.70 | 3.63 | ||||||
CCC/C | 32 | 3.07 | 1.44 | 3.96 | ||||||
Note: Includes the bank, NBFI, and insurance sectors. *Or Dec. 31, 1980, whichever is later. Sources: S&P Global Ratings Research and S&P Global Market Intelligence's CreditPro®. |
While no financial services issuer has ever defaulted from the 'AAA' rating level, throughout the 38-year span of our study, there have been five financial services entities that eventually defaulted after receiving an initial rating of 'AAA'. These defaulters include one NBFI, Ally Financial Inc., formerly known as GMAC Financial, a subsidiary of General Motors Corp. The issuer credit rating on this company was lowered to 'SD' (selective default) from 'CC' following a distressed debt exchange in December 2008. The company was downgraded to 'AA+' in 1981, which was more than 27 years prior to its eventual default in 2008.
The other four 'AAA' rated defaulters were from the insurance sector. This group includes three North American life insurers (Mutual Benefit Life Insurance Co., Executive Life Insurance Co. CA, and Confederation Life Insurance Co.) that defaulted from 1992-1994 on a combination of illiquid assets and insufficient liquidity to meet maturing liabilities. These companies had asset portfolios with heavy concentrations of high-yield bonds, real estate investments, or commercial real estate loans, which lost value and were increasingly illiquid following the 1991-1992 U.S. recession. As policyholders lost confidence in these insurers, they accelerated withdrawals, which exacerbated the inability of the companies to meet liabilities.
The remaining defaulter was bond insurer Ambac Assurance Corp., which was downgraded to 'SD' in 2009 due to being financially weakened through exposure to the subprime housing sector in the U.S. These insurers' defaults occurred as their asset values fell or as liabilities climbed following recession periods. S&P Global Ratings subsequently made adjustments to global insurance criteria to address the issues that caused these failures, including through the introduction of the capital model in 1994 and, more recently, through updates to most of the criteria methodology for financial services companies following the financial crisis.
Since 2011, S&P Global Ratings has further updated and revised the criteria methodology and assumptions that are applied to determine the ratings on financial services companies. Rating methodologies and assumptions were revised in 2011 and 2019 (including a capital model update) for bond insurance, in 2013 and 2019 for insurance companies (including life, health, and property/casualty), in 2014 for NBFIs, and in 2015 and 2019 for mortgage insurance.
For banks, the rating methodology and assumptions were updated in 2011, and the revised criteria also consider the relationship of the banking industry in a country to its financial system as a whole. The banking industry country risk assessment (BICRA) criteria were also updated in 2011, providing a framework to compare global banking systems, including the role of government supervision, regulation, and systemwide support programs. The BICRA score for each country provides an anchor for the stand-alone credit profile of the issuer credit rating on a bank.
The Largest Share Of Financial Services Companies Are In The 'A' Category
The financial services sector has a much higher share of investment-grade issuers than do the nonfinancial sectors. As of Jan. 1, 2019, S&P Global Ratings rated 75% of financial issuers investment grade ('BBB-' or higher), compared with just 39% of nonfinancial issuers. Financial services accounts for 2,144 rated issuers globally, and these issuers are outnumbered by nonfinancial corporates, which account for 5,112 rated issuers.
The 'A' rating category is the largest among financial entities, with 38% of issuers, followed by the 'BBB' category with 26%. The smallest rating categories are 'CCC'/'C' and 'AAA', which combined still account for less than 1% of issuers.
By region, 35% of financial services issuers are based in the U.S., followed by 33% in emerging markets, 23% in Europe, and 9% in the other developed region (Australia, Canada, Japan, and New Zealand). The other developed region has the highest share of financial services issuers that are investment grade (with 97%), followed by Europe (with 87%), the U.S. (with 78%), and emerging markets (with 57%) (see chart 4). Financial services issuers in both the Europe region and the other developed region have a median rating of 'A', while those in the U.S. have a median rating of 'A-'.
Meanwhile, the median rating for financial services issuers is lower (at 'BBB-') in the emerging markets, where more sovereigns have speculative-grade ratings. While the sovereign rating does not act as a ceiling for other ratings, in order for an entity to be rated higher than its sovereign, it would need to show sufficient creditworthiness to withstand a sovereign default.
Chart 4
The NBFI Sector Is The Fastest-Growing Financial Services Sector
The two largest financial sectors are banks and insurance companies, each accounting for roughly 39% of financial services issuers. Although NBFIs represent a smaller share (near 22%) of financial issuers, this has been the fastest-growing sector within financial services over the past decade.
The number of NBFI issuer ratings has grown at a compound annual rate of 5.7% since 2001. In comparison, the number of rated insurance companies has grown at a rate of 1.6%, and banks have grown at a rate of 1.4% (see charts 5 and 6).
Chart 5
NBFIs tend to be unregulated or more lightly regulated than banks and by and large do not benefit from government support. As banks have adjusted to rising capital and new regulatory requirements since the global financial crisis, the NBFI sector has grown as new nonbank lenders, finance companies, and business development companies have entered the market.
NBFIs tend to be lower rated than regulated banks and insurance companies. As of the end of 2018, 38% of NBFIs were speculative grade, compared with 30% of banks and just 12% of insurers.
Chart 6
The median rating for financial services was 'BBB+' at the end of 2018, down from 'A-' at the end of 2012. The growth of NBFI ratings as a share of financial services ratings has contributed to the rising number of speculative-grade ratings for financial services.
Alongside the influx of speculative-grade-rated NBFIs, the investment-grade share of banks has also declined since the Great Recession, down nearly 13% since the end of 2007. In contrast, the investment-grade share of the insurance sector has declined only slightly over the past decade, down 2% since the end of 2007 (see chart 7).
Chart 7
Annual Global Trends
Even though global trade tensions flared in 2018, rating actions for financial services companies were modestly more positive than in 2017. The share of financial services issuers that were downgraded fell to 6.5% (from 7.4%), and the share of issuers that were upgraded rose marginally, to 8.6% (from 8.4%). This led the downgrade-to-upgrade ratio to fall to 0.76 to 1, its lowest level since 2007 (when the ratio fell to 0.26 to 1) (see table 6). A ratio of 1 to 1 would indicate that the percentage of upgrades was equal to the percentage of downgrades. Meanwhile, although the number of rated defaults remained unchanged (at seven) in 2018, total defaults (including those that were unrated) rose to nine during the year.
Table 6
Summary Of Annual Financial Services Rating Action Trends | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(%) | ||||||||||||||||||
Year | Issuers as of Jan. 1 (count) | Upgrades | Downgrades | Defaults* | Withdrawn ratings | Changed ratings | Unchanged ratings | Downgrade-to-upgrade ratio | ||||||||||
1981 | 125 | 11.20 | 10.40 | 0.00 | 2.40 | 24.00 | 76.00 | 0.93 | ||||||||||
1982 | 128 | 6.25 | 17.19 | 1.56 | 1.56 | 26.56 | 73.44 | 2.75 | ||||||||||
1983 | 161 | 4.97 | 11.18 | 1.24 | 4.97 | 22.36 | 77.64 | 2.25 | ||||||||||
1984 | 190 | 5.26 | 16.32 | 0.00 | 1.05 | 22.63 | 77.37 | 3.10 | ||||||||||
1985 | 222 | 7.21 | 6.76 | 0.45 | 2.70 | 17.12 | 82.88 | 0.94 | ||||||||||
1986 | 323 | 6.81 | 10.22 | 0.00 | 5.26 | 22.29 | 77.71 | 1.50 | ||||||||||
1987 | 372 | 6.72 | 14.52 | 0.00 | 2.69 | 23.92 | 76.08 | 2.16 | ||||||||||
1988 | 426 | 9.62 | 12.68 | 1.17 | 4.23 | 27.70 | 72.30 | 1.32 | ||||||||||
1989 | 483 | 6.42 | 10.77 | 2.07 | 2.90 | 22.15 | 77.85 | 1.68 | ||||||||||
1990 | 530 | 2.83 | 23.96 | 0.75 | 1.70 | 29.25 | 70.75 | 8.47 | ||||||||||
1991 | 567 | 3.53 | 23.99 | 1.76 | 3.00 | 32.28 | 67.72 | 6.80 | ||||||||||
1992 | 640 | 6.56 | 14.84 | 1.41 | 2.34 | 25.16 | 74.84 | 2.26 | ||||||||||
1993 | 704 | 9.38 | 8.66 | 0.28 | 3.55 | 21.88 | 78.13 | 0.92 | ||||||||||
1994 | 785 | 7.64 | 12.23 | 0.13 | 3.44 | 23.44 | 76.56 | 1.60 | ||||||||||
1995 | 924 | 6.39 | 13.20 | 0.43 | 2.49 | 22.51 | 77.49 | 2.07 | ||||||||||
1996 | 1,011 | 9.69 | 7.81 | 0.00 | 6.23 | 23.74 | 76.26 | 0.81 | ||||||||||
1997 | 1,124 | 7.38 | 6.05 | 0.27 | 7.12 | 20.82 | 79.18 | 0.82 | ||||||||||
1998 | 1,300 | 6.85 | 12.69 | 0.77 | 9.92 | 30.23 | 69.77 | 1.85 | ||||||||||
1999 | 1,320 | 6.59 | 9.24 | 0.45 | 8.18 | 24.47 | 75.53 | 1.40 | ||||||||||
